CBSE Mandatory Disclosure
GENERAL INFORMATION | |
---|---|
NAME OF THE SCHOOL | DR. BANSI DHAR SCHOOL |
AFFILIATION NO. | 1730494 |
School Code | 10840 |
Complete address with Pin code | Dr. Bansi Dhar School, Shriram Nagar, DCM Colony, Ladpura, Kota,Pin Code: 324004 |
Principal Name & Qualification | Mrs. Monica David John [(MA (Eng.), MA (Eco.), B.Ed.] |
School Email | [email protected] |
Contact Details (Landline/Mobile) | 0744-2480313/7727800808 |
DOCUMENTS AND INFORMATION | |
---|---|
Copies of Affiliation/ Upgration letter recent extension of Affiliation if any | View |
Copies of Societies/ Trust / Company Registration / Renewal certificate as Applicable | View |
Copy of NO OBJECTION Certificate (NOC) Issued if Applicable by the state Govt./UT | View |
Copy of recognition safety certificate 2009, and its renewal is applicable | View |
Copy of valid building safety certificate as per the national building code | View |
Copy of valid FIRE SAFTY CERTIFICATE by THE COMPETENT AUTHORITY | View |
Copy of the DEO CERTIFICATE Submitted by the School for Affiliation of Self Certification by School | View |
Copies of valid WATER HEALTH AND SANITATION CERTIFICATE | View |
LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | |
---|---|
LIST OF SCHOOL MANAGEMENT COMMITTEE | View |
LIST OF PARENTS TEACHER ASSOCIATION (PTA) MEMBER | |
---|---|
LIST OF PARENTS TEACHER ASSOCIATION | View |
RESULT CLASS X | |||||
---|---|---|---|---|---|
S.No | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
1 | 2021-22 | 55 | 55 | 100% | - |
2 | 2022-23 | 30 | 30 | 100% | - |
3 | 2023-24 | 45 | 45 | 100% | - |
RESULT CLASS XII | |||||
---|---|---|---|---|---|
S.No | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
1 | 2021-22 | 19 | 19 | 100% | - |
2 | 2022-23 | 13 | 13 | 100% | - |
3 | 2023-24 | 17 | 17 | 100% | - |
STAFF (TEACHING) | |
---|---|
Principal | YES |
TOTAL NO OF PGT TEACHERS | 14 |
TOTAL NO OF TGT TEACHERS | 19 |
TOTAL NO OF PRT TEACHERS | 12 |
Teachers Section Ratio | 5:1 |
Details of Special Educator | 6 |
Details of Counsellor and Wellness teacher | 1 |
SCHOOL INFRASTRUCTURE | |
---|---|
TOTAL Campus Area of the school (in SQUARE MTR.) | 27113 Square mtr. |
No. and Size of the class room (IN SQ MTR) | 42 room and 44.59 Sq. Mtr. |
No. and Size of the Laboratories (IN SQ MTR) | 6 Lab and 59.52 Sq. Mtr. |
Internet Facility | YES |
No. of Girls Toilets | 20 |
No. of Boys Toilets | 14 |
Link of the YouTube video of the inspection of school covering the infrastructure of the school | Dr. Bansi Dhar School Kota. |